4920 Constellation Drive
White Bear Township, MN 55127-2218
help@chipscs.com | 651.407.8555
Schedule Now
Apple has rolled out the new iPhone 11, but many iPhone users are wondering whether its enhancements are worth the cost of an upgrade. Here is how the phone compares to its predecessor.
The iPhone 11 — the newest version of Apple’s renowned smartphone — is now available in digital and physical stores worldwide. Keeping with tradition, Apple released the iPhone 11 on the heels its predecessor, the iPhone XS, with only a year separating their debuts.
Like its predecessor, the iPhone 11 is available in three models:
Many iPhone owners, though, are hesitant about switching to one of these newer models. A question on many of their minds is whether the enhancements in the iPhone 11 are worth the cost of an upgrade.
To answer this question, it helps to know what has and hasn’t changed between the three iPhone 11 models released in 2019 (iPhone 11, iPhone 11 Pro, and iPhone 11 Pro Max) and the three iPhone XS models released in 2018 (iPhone XR, iPhone XS, and iPhone XS Max). Toward that end, Table 1 compares key features in these six models.
What Hasn’t Changed
When looking at Table 1, it becomes evident that some elements have not changed in iPhone 11. Elements that have largely stayed the same include:
What Has Changed
Table 1 highlights some important differences between the iPhone 2019 models and their 2018 counterparts. The most noteworthy changes were made to:
Table 1: Comparison of Key Features Found in the iPhone 11 and iPhone XR Models | ||||||
iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | iPhone XR | iPhone XS | iPhone XS Max | |
Description | The entry-level model released in Sept. 2019 | The standard model released in Sept. 2019 | The premium model released in Sept. 2018 | The entry-level model released in Oct. 2018 | The standard model released in Sept. 2018 | The premium model released in Sept. 2018 |
Display type | LCD | OLED | OLED | LCD | OLED | OLED |
Screen size | 6.1 inches | 5.8 inches | 6.5 inches | 6.1 inches | 5.8 inches | 6.5 inches |
Screen resolution | 1792 × 828 | 2436 × 1125 | 2688 × 1242 | 1792 × 828 | 2436 × 1125 | 2688 × 1242 |
Pixels per inch | 326 | 458 | 458 | 326 | 458 | 458 |
Processor | A13 Bionic chip | A13 Bionic chip | A13 Bionic chip | A12 Bionic chip | A12 Bionic chip | A12 Bionic chip |
Neural engine | Third generation | Third generation | Third generation | Second generation | Second generation | Second generation |
Operating system | Comes with iOS 13 | Comes with iOS 13 | Comes with iOS 13 | Comes with iOS 12 | Comes with iOS 12 | Comes with iOS 12 |
Face ID authentication | Yes | Yes | Yes | Yes | Yes | Yes |
Total number of cameras | 3 | 4 | 4 | 2 | 3 | 3 |
Front camera | TrueDepth 12MP camera | TrueDepth 12MP camera | TrueDepth 12MP camera | TrueDepth 7MP camera | TrueDepth 7MP camera | TrueDepth 7MP camera |
Rear cameras | Ultra-wide & wide 12MP cameras | Ultra-wide, wide & telephoto 12MP cameras | Ultra-wide, wide & telephoto 12MP cameras | Wide 12MP camera | Wide & telephoto 12MP cameras | Wide & telephoto 12MP cameras |
Type of battery | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Battery life | Lasts up to 1 hour longer than iPhone XR | Lasts up to 4 hours longer than iPhone XS | Lasts up to 5 hours longer than iPhone XS Max | |||
Fast-charge capable | Yes | Yes (includes 18W adapter) | Yes (includes 18W adapter) | Yes | Yes | Yes |
Wireless charging | Yes | Yes | Yes | Yes | Yes | Yes |
Supports 5G | No | No | No | No | No | No |
A Personal Decision
The iPhone 11 offers some notable enhancements. However, whether the enhancements are worth the cost of an upgrade is a personal decision each iPhone owner will need to make. We can, though, explain the enhancements in more depth so you can make an informed choice.
DJI OSMO Mobile3 with iPhone11 PRO flickr photo by TheBetterDay shared under a Creative Commons (BY-ND) license